Mutual Fund NAV
S.No | Symbol | Company Name | Total Fund | Maturity Date | Years | Weekly NAV | Weekly NAV Date | Monthly NAV | Monthly NAV Date |
---|---|---|---|---|---|---|---|---|---|
1 | CMFU1 | Citizen Mutual Fund-1 | 82 crore | March 3, 2025 | 7 years | 10.17 | 2018-06-08 | 10.13 | Baishak,2075 |
2 | GIMES1 | Global IME Samunnat Scheme 1 | Rs 1 arba | Mar 24, 2021 | 5 Years | 8.51 | 2018-06-29 | 8.8 | Jestha, 2075 |
3 | LEMF | Laxmi Equity Fund | Rs 1.25 arba | Jun 12, 2024 | 7 Years | 8.57 | 2018-06-29 | 8.78 | Jestha, 2075 |
4 | LVF1 | Laxmi Value Fund-1 | Rs 50 crore | Mar 25, 2020 | 5 Years | 10.69 | 2018-06-29 | 10.86 | Jestha, 2075 |
5 | NBF1 | Nabil Balance Fund 1 | Rs 75 crore | Apr 11, 2018 | 5 Years | 17.51 | 2018-04-06 | 17.8 | Falgun, 2074 |
6 | NEF | Nabil Equity Fund | Rs 1.25 arba | Nov 6, 2023 | 7 Years | 8.57 | 2018-06-29 | 8.79 | Jestha, 2075 |
7 | NIBLPF | NIBL Pragati Fund | Rs 75 crore | Jan 11, 2024 | 7 Years | 7.71 | 2018-06-29 | 8.04 | Jestha, 2075 |
8 | NIBSF1 | NIBL Samriddhi Fund 1 | Rs 1 arba | Jan 7, 2022 | 7 Years | 11.14 | 2018-06-29 | 11.5 | Jestha, 2075 |
9 | NICAGF | NIC Asia Growth Fund | 85 Crores | March 11, 2025 | 7 years | 10.03 | 2018-06-08 | 10.07 | Baishak,2075 |
10 | NMBHF1 | NMB Hybrid Fund L- 1 | Rs 1 arba | Oct 26, 2023 | 7 Years | 10.42 | 2018-06-22 | 10.42 | Jestha, 2075 |
11 | NMBSF1 | NMB Sulav Investment Fund-1 | Rs 75 crore | Oct 20, 2019 | 5 Years | 13.28 | 2018-06-22 | 13.38 | Jestha, 2075 |
12 | SEFU | Sanima Equity Fund | Rs 1.30 arba | Dec 26, 2024 | 7 Years | 10.08 | 2018-06-29 | 10.1 | Jestha, 2075 |
13 | SEF | Siddhartha Equity Fund | Rs 1.50 arba | Nov 8, 2027 | 10 Years | 11.86 | 2018-06-08 | 11.93 | Baishak,2075 |
14 | SEOS | Siddhartha Equity Oriented Scheme | Rs 1 arba | July 22, 2019 | 5 Years | 10.14 | 2018-06-08 | 10.17 | Baishak,2075 |
15 | SIGS1 | Siddhartha Investment Growth Scheme-1 | Rs 50 crore | Dec 24, 2017 (Matured) | 5 Years | 21.46 | 2017-12-22 | 21.08 | Kartik, 2074 |
Dividend History
S.No | Cash Dividend | Fiscal Year |
---|---|---|
1 | 42 % | 2073/74 |
2 | 30 % | 2072/73 |
3 | 14 % | 2071/72 |
4 | 14 % | 2070/71 |
What is open ended mutual fund? Know the complete detail about NIBL Sahabhagita Fund.
After numerous close ended mutual fund in the market, NIBL Ace Capital is finally bringing something new to offer. Not new, if Nepalese mutual fund history is to be analyzed but definitely something different at the present situation. Currently 13 mutual fund schemes are in operation under 9 merchan...
5 years ago
6 years ago
Are the prospectus just for name sake ???
6 years ago
Expunge of base rate dips the market by 2.58%
6 years ago