The stock market has risen by 105 points on the first day of the week. All the indicators of Nepse are green. At the close of trading on Sunday, the NEPSE index rose by 105.55 points to 2885 points. Nepse has increased by 3.8 percent. According to...
Latest
Nepse increased by 105 points, all indicators are green
The stock market has risen by 105 points on the first day of the week. All the indicators of Nepse are green. At the close of trading on Sunday, the NEPSE index rose by 105.55 points to 2885 points. Nepse has increased by 3.8 percent. According to...
IPO of Samling Power Company issue from today
Madhyabhotekoshi's IPO sale from today
IPO distribution of Sahas Energy
Notice
Nation Mourns Daman Nath Dhungana: Government Offices and NEPSE Closed Today
NIC Asia Bank Initiates Auction for Promoter Shares of SJLIC, SWMF, NIFRA, And CIT Trust From Today
Forward Laghubitta Calls AGM on Mangsir 28, When's the Book Closure for 14% Dividend?
Sayapatri Hydropower Limited Proposes to Issue 100% Right Shares; Decision Subject to Approval from ERC
Laxmi Sunrise Bank Limited Initiates Auction of 40,61,429 Units of Promoter Shares
Garima Bikas Bank Announces Road Race Competition for 18th Anniversary
Rastriya Krishi Company Nepal Limited Seeks Applications for Multiple Positions
Siddhartha Bank Limited Becomes Main Sponsor of Nepal Premier League for 2024-2029
Nepse Indices
Sub Indices
As of : 2024-12-16Index | index Value | PT. change | change [%] |
---|---|---|---|
banking | 1406.5 | -103.09 | -1.49 |
development bank | 5573.73 | 269.46 | -2.03 |
finance | 3115.76 | -354.11 | -143.76 |
hotels | 6472.53 | -2.31 | |
hydropower | 3462.74 | 101.99 | -2.36 |
Investment | 101.37 | -1.6 | |
Life Insurance | 12700.7 | -1.82 | |
manu.and pro. | 6785.69 | -1.16 | |
microfinance | 4847.68 | -117.56 | -1.86 |
Mutual Fund | 21.52 | -0.19 | |
insurance | 12639.1 | -1.42 | |
others | 1952.29 | -112.88 | -1.45 |
trading | 4754.57 | 1,171.66 | -3.55 |
Nepse Index
As of : 2024-12-16Index | index Value | PT. change | change [%] |
---|---|---|---|
nepse | 2630.91 | -46.49 | -1.91 |
sensitive | 451.28 | -26.71 | -1.51 |
float | 177.19 | -7.29 | -1.84 |
sen. float | 149.16 | -8.77 | -1.58 |
Market Overview
Loading.....
Market Summary
As of : December 16, 2024 Monday | |
---|---|
Total Turnover | Rs. 5,935,604,847 |
Total Traded Shares | 12,745,777 |
Total Transactions | 67,648 |
Total Scrips Traded | 304 |
Total Market Capitalization | Rs. 4,363,895 |
Total Floated Market Capitalization | Rs. 1,449,503 |
Investment Issue
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | KHDBL | Khandbari Development Bank Limited | 150000 | 100 | 2012-08-07 | 2012-08-08 | Closed |
2 | NSLBSL | Nesdo Sambridha Laghubitta Bittiya Sanstha Limited | 828750 | 100 | 2022-02-23 | 2022-02-27 | Closed |
3 | JSLBSL | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited | 522000 | 100 | 2022-02-04 | 2022-02-08 | Closed |
4 | RULBSL | Rastra Utthan Laghubitta Bittiya Sanstha Limited | 850000 | 100 | 2022-02-16 | 2022-02-20 | Closed |
5 | EMERGING | Emerging Nepal Limited | 555600 | 100 | 2022-02-09 | 2022-02-13 | Closed |
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | NIBSF2 | NIBL Samriddhi Fund - 2 | 120000000 | 10 | 2021-04-26 | 2021-04-29 | Closed |
2 | KEF | Kumari Equity Fund | 100000000 | 10 | 2021-02-26 | 2021-03-09 | Closed |
3 | NBL | Nepal Bank Limited | 17684858 | 280 | 2018-06-29 | 2018-07-29 | Closed |
4 | CZBIL | Citizens Bank International Limited | 463826 | 200 | 2018-07-30 | 2018-08-03 | Closed |
5 | NMB | NMB Bank Limited | 11415163 | 333 | 2018-06-13 | 2018-07-12 | Closed |
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | MMF1 | Mega Mutual Fund - 1 | 100000000 | 10 | 2021-08-20 | 2021-08-26 | Closed |
2 | RMF1 | RBB Mutual Fund 1 | 100000000 | 10 | 2021-07-07 | 2021-07-11 | Closed |
3 | NICSF | NIC Asia Select-30 | 100000000 | 10 | 2021-06-24 | 2021-06-28 | Closed |
4 | PSF | Prabhu Select Fund | 100000000 | 10 | 2021-05-19 | 2021-05-23 | Closed |
5 | SBCF | Sunrise Bluechip Fund | 100000000 | 10 | 2021-03-14 | 2021-03-21 | Closed |
Index | Current | Pt Change | % Change |
---|
Index | Current | Pt Change | % Change |
---|---|---|---|
Turnover | 123123 | 123 | 12.21 |
Turnover | 123123 | 123 | 12.21 |
Exclusive
IPO distribution of Sahas Energy
The ordinary share (IPO) of Sahas Energy has been distributed today. The ordinary shares were distributed at the office of NIBL S Capital, the sales manager of the company's IPO. Of the 2,395,456 people who applied for the IPO, only 2,383,460 applie...
IPO/FPO News
Madhyabhotekoshi's IPO sale from today
IPO distribution of Sahas Energy
IPO of Sahaj Urja to the residents of Solukhumbu
Stock Market
Sanima Life's IPO listed, how much is the opening range?
The ordinary share (IPO) of Sanima Life Insurance is listed on the Nepal Stock Exchange. Shares of Sanima Life will be open in the secondary market from Friday after being listed. The company's 20 million shares were listed on the Nepal Stock Exchange (NEPSE) on Wednesday.For the first trading sess...
Analysis
Sanima Life Insurance Company's IPO 2.22 times over subscribe on the f...
Sanima Life Insurance Limited has over-subscribed 2.22 times on the first day of its IPO. Out of the...
Nepse rises by 12.02 points, booms in hydropower sector
On Wednesday, the fourth day of the week's trading, Nepse has risen. Compared to Tuesday, the Nepse...
Rising Interest expense hits Mahuli Laghubitta on Net Profit ; EPS sli...
The company with cent percent EPS once, has now reported that of just Rs 24.63. The Net profit of th...
Kalika Microcredit records a Net profit growth of decent 16.26% ; EPS...
The newly licensed National level microfinance company, Kalika Micro-credit has published the final...
Article
Beginners
A Beginners guide for novice investors -5; Know why most of the value investors use P/E ratio to select stocks
Most of the investors who are concerned about companies’ financial statements are always eager to watch the key ratios in the statement. There is always a confusion in the beginner investors who are trying to enter the market that what really does Price to Earnings(P/E) ratios determined. Toda...