Investment
S.No | Symbol | Company Name | Units | Opening Date | Closing Date | Book Closure Date | Issue Manager | Status |
---|---|---|---|---|---|---|---|---|
1 | KHDBL | Khandbari Development Bank Limited | 150,000 | 2012 Aug 07 | 2012 Aug 08 | 2012 Sep 09 | Growmore Merchant Banker Ltd | Closed |
2 | NSLBSL | Nesdo Sambridha Laghubitta Bittiya Sanstha Limited | 828,750 | 2022 Feb 23 | 2022 Feb 27 | 2022 Mar 09 | Global IME Capital Ltd. | Closed |
3 | JSLBSL | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited | 522,000 | 2022 Feb 04 | 2022 Feb 08 | 2022 Feb 18 | Prabhu Capital Ltd. | Closed |
4 | RULBSL | Rastra Utthan Laghubitta Bittiya Sanstha Limited | 850,000 | 2022 Feb 16 | 2022 Feb 20 | 2022 Mar 02 | NIBL Ace Capital Ltd. | Closed |
5 | EMERGING | Emerging Nepal Limited | 555,600 | 2022 Feb 09 | 2022 Feb 13 | 2022 Feb 23 | NIC Asia Capital Ltd. | Closed |
6 | BBHCL | Buddha Bhumi Nepal Hydropower Company Limited | 800,000 | 2021 Aug 16 | 2021 Aug 31 | 2021 Sep 14 | Civil Capital Market Ltd | Closed |
7 | BBNHCL | Buddha Bhumi Nepal Hydropower Company Limited | 400,000 | 2021 Aug 16 | 2021 Aug 31 | 2021 Sep 14 | Civil Capital Market Limited | Closed |
8 | MBKJCL | Madhya Bhotekoshi Jalavidyut Company Limited | 9,000,000 | 2021 Oct 06 | 2021 Oct 11 | 2021 Oct 20 | Global IME Capital Limited | Closed |
9 | MBJC | Madhya Bhotekoshi Jalavidyut Company Limited | 6,000,000 | 2022 Apr 12 | 2021 Aug 16 | 2021 Aug 16 | Global IME Capital Limited | Closed |
10 | Nyadi | Nyadi Hydropower Company Limited | 2,250,000 | 2021 Oct 01 | 2021 Oct 05 | 2021 Oct 17 | Global IME Capital Ltd | Closed |
11 | SGI | Sanima General Insurance Limited | 3,000,000 | 2020 Oct 07 | 2020 Oct 11 | 2020 Oct 22 | NIC Asia Capital Limited | Closed |
12 | KHDBL | Khandbari Development Bank Limited | 150,000 | 2012 Aug 07 | 2012 Aug 08 | 2012 Sep 09 | Growmore Merchant Banker Ltd | Closed |
13 | SAHAS | Sahas Urja Limited | 7,000,000 | 2021 Sep 22 | 2021 Sep 26 | 2021 Oct 06 | NIBL Ace Capital Limited | Closed |
14 | TPCL | Terhathum Power Company Limited | 800,000 | 2021 Aug 25 | 2021 Aug 29 | 2021 Sep 08 | NIBL ACE Capital Limited | Closed |
15 | GIC | General Insurance Company Nepal Limited | 3,000,000 | 2020 Sep 27 | 2020 Sep 30 | 2020 Oct 11 | NIBL Ace Capital Ltd | Closed |
16 | Manushi | Manushi Laghubitta Bittiya Sanstha Limited | 393,750 | 2021 Aug 11 | 2021 Aug 15 | 2021 Aug 25 | Nepal SBI Merchant Banking Ltd | Closed |
17 | SAMAJ | Samaj Laghubitta Bittiya Sanstha Limited | 86,000 | 2020 Aug 20 | 2020 Aug 24 | 2020 Sep 03 | Siddhartha Capital Limited | Closed |
18 | MKJC | Mailung Khola Jal Vidhyut Company Limited | 368,144 | 2017 May 30 | 2017 Jun 13 | 2017 Jun 29 | Siddhartha Capital Limited | Closed |
19 | RLI | Reliance Life Insurance Limited | 6,300,000 | 2020 Aug 20 | 2020 Aug 24 | 2020 Sep 07 | Sanima Capital Limited | Closed |
20 | SLIL | Sanima Life Insurance Company Limited | 6,000,000 | 2021 Aug 04 | 2021 Aug 08 | 2021 Aug 18 | Prabhu Capital Ltd. | Closed |
21 | NRN | NRN Infrastructure and Development Limited | 3,398,046 | 2020 Jul 31 | 2020 Aug 05 | 2020 Aug 19 | Sanima Capital Limited | Closed |
22 | MAILUNG | Mailung Khola Jal Vidhyut Company Limited | 736,286 | 2021 Jul 29 | 2021 Aug 02 | 2021 Aug 12 | Siddhartha Capital Limited | Closed |
23 | MBKHCL | Madhya Bhotekoshi Hydropower Company Limited | 9,000,000 | 2021 Oct 06 | 2021 Oct 11 | 2021 Oct 20 | Global IME Capital Ltd. | Closed |
24 | SUL | Sahas Urja Limited | 10,500,000 | 2021 Sep 22 | 2021 Sep 26 | 2021 Oct 06 | NIBL Ace Capital Limited | Closed |
25 | SDLBSL | Sadhana Laghubitta Bittiya Sanstha Limited | 707,800 | 2020 Jul 05 | 2020 Jul 08 | 2020 Jul 19 | Global IME Capital Ltd | Closed |
26 | ULI | Union Life Insurance Company Limited | 6,450,000 | 2021 Jul 08 | 2021 Jul 12 | 2021 Jul 22 | Prabhu Capital Ltd. | Closed |
27 | MKLB | Manakamana Smart Laghubitta Bittiya Sanstha Limited | 389,000 | 2021 Jul 01 | 2021 Jul 05 | 2021 Jul 15 | NMB Capital Ltd | Closed |
28 | JBLB | Jeevan Bikas Laghubitta Bittiya Sanstha Limited | 1,977,300 | 2021 Jun 25 | 2021 Jun 29 | 2021 Jul 09 | NMB Capital Ltd | Closed |
29 | AIL | Ajod Insurance Limited | 3,000,000 | 2020 Jul 09 | 2020 Jul 13 | 2020 Jul 23 | NIBL ACE Capital Limited | Closed |
30 | NICLBSL | NIC ASIA Laghubitta Bittiya Sanstha Limited | 4,755,000 | 2020 Jun 24 | 2020 Jun 28 | 2020 Jul 08 | Sanima Capital Limited | Closed |
31 | NRIC | Nepal Reinsurance Company Limited | 16,000,000 | 2020 Mar 17 | 2020 Mar 20 | 2020 Mar 31 | RBB Merchant Banking Limited | Closed |
32 | CHDC | CEDB Hydropower Development Company Limited | 2,518,230 | 2021 Apr 30 | 2021 May 04 | 2021 May 14 | Sunrise Capital Ltd | Closed |
33 | RURU | Ru Ru Jalbidhyut Pariyojana Limited | 407,705 | 2021 Feb 19 | 2021 Mar 05 | 2021 Mar 21 | NMB Capital Ltd | Closed |
34 | SHEL | Singati Hydro Energy Limited | 1,450,000 | 2021 Jan 17 | 2021 Feb 15 | 2021 Feb 15 | Mega Capital Markets Ltd | Closed |
35 | JLI | Jyoti Life Insurance Company Limited | 6,600,000 | 2021 Mar 05 | 2021 Mar 10 | 2021 Mar 19 | NMB Capital Ltd | Closed |
36 | MLBSL | Mahila Laghubitta Bittiya Sanstha Limited | 400,000 | 2021 Feb 12 | 2021 Feb 17 | 2021 Feb 26 | Nepal SBI Merchant Banking Ltd | Closed |
37 | NIFRA | Nepal Infrastructure Bank Limited | 80,000,000 | 2021 Jan 15 | 2021 Jan 19 | 2021 Jan 29 | NIBL Ace Capital Limited | Closed |
38 | PLI | Prabhu Life Insurance Limited | 6,000,000 | 2020 Dec 14 | 2020 Dec 17 | 2020 Dec 28 | Siddhartha Capital Limited | Closed |
39 | SSHL | Shiva Shree Hydropower Limited | 1,476,400 | 2019 Jan 11 | 2019 Feb 01 | 2019 Feb 01 | Siddhartha Capital Limited | Closed |
40 | NLG | NLG Insurance Company Limited | 384,243,750 | 2020 Mar 05 | 2020 Jul 09 | 2020 Feb 10 | Civil Capital Market Ltd | Closed |
41 | ILBS | Infinity Laghubitta Bittiya Sanstha Limited | 674,000 | 2019 May 27 | 2019 May 30 | 2019 Jun 25 | Civil Capital Market Limited | Closed |
42 | AKBSL | Adhikhola Laghubitta Bittiya Sanstha Limited | 400,000 | 2019 Jul 07 | 2019 Jul 10 | 2019 Aug 05 | NIBL Ace Capital Limited | Closed |
43 | SABSL | SABAIKO LAGHUBITTA BITTIYA SANSTHA LIMITED | 530,000 | 2019 Jul 17 | 2019 Jul 21 | 2019 Aug 15 | NIBL Ace Capital Limited | Closed |
44 | RHCL | Rasuwagadhi Hydropower Company Limited | 3,078,945 | 2018 Mar 18 | 2018 Mar 26 | 2024 Dec 21 | Siddhartha Capital Ltd., NIBL Capital Market Ltd., Global IME Capital Ltd. And Sunrise Capital Ltd. | Closed |
45 | RHCL | Rasuwagadhi Hydropower Company Limited | 13,342,095 | 2018 Feb 22 | 2018 Mar 13 | 2024 Dec 21 | Siddhartha Capital Ltd., NIBL Capital Market Ltd., Global IME Capital Ltd. And Sunrise Capital Ltd. | Closed |
46 | SJCL | SANJEN JALAVIDHYUT COMPANY LIMITED | 1,642,500 | 2018 Mar 18 | 2018 Mar 26 | 2024 Dec 21 | Citizen Investment Trust, Sunrise Capital Ltd, Global IME Capital Ltd, NMB Capital Ltd, Civil Capital Ltd, Prabhu Capital Ltd | Closed |
47 | SJCL | SANJEN JALAVIDHYUT COMPANY LIMITED | 7,117,500 | 2018 Feb 22 | 2018 Mar 13 | 2024 Dec 21 | Citizen Investment Trust, Sunrise Capital Ltd, Global IME Capital Ltd, NMB Capital Ltd, Civil Capital Ltd, Prabhu Capital Ltd | Closed |
48 | GGBSL | Ghodighoda Laghubitta Bittiya Sanstha Limited | 132,600 | 2019 Jul 05 | 2019 Jul 09 | 2019 Aug 04 | Prabhu Capital Limited | Closed |
49 | UNHPC | Union Hydropower Company Limited | 750,000 | 2018 Jul 29 | 2018 Aug 28 | 2018 Aug 28 | Laxmi Capital Market Limited | Closed |
50 | GLBSL | Gurans Laghubitta Bittiya Sanstha Limited | 250,000 | 2019 Apr 29 | 2019 May 03 | 2021 Oct 21 | NIBL Ace Capital Ltd | Closed |
51 | GLBSL | Gurans Laghubitta Bittiya Sanstha Limited | 250,000 | 2019 Apr 29 | 2019 May 03 | 2019 May 28 | NIBL Ace Capital Ltd | Closed |
52 | HURJA | Himalaya Urja Bikas Company Limited | 9,900,000 | 2018 Oct 23 | 2018 Nov 21 | 2022 Apr 12 | Nabil Investment Banking Ltd | Closed |
53 | GMFBS | Ganapati Laghubitta Bittiya Sanstha Limited | 335,000 | 2019 Apr 22 | 2019 Apr 25 | 2019 May 21 | NIBL Ace Capital Limited | Closed |
54 | NAGRO | Nepal Agro Laghubitta Bittiya Sanstha Limited | 161,778 | 2019 Apr 21 | 2019 Apr 24 | 2019 May 20 | Nepal SBI Merchant Banking Ltd | Closed |
55 | JANASEWI | Janasewi Laghubitta Bittiya Sanstha Limited | 463,300 | 2019 May 10 | 2021 May 14 | 2019 Jun 09 | NMB Capital Limited | Closed |
56 | SMFBS | Swabhimaan Laghubitta Bittiya Sanstha Limited | 198,610 | 2019 May 10 | 2019 May 14 | 2019 Jun 09 | Siddhartha Capital Limited | Closed |
57 | SPARS | Sparsha Laghubitta Bittiya Sanstha Limited | 269,630 | 2019 Mar 10 | 2019 Mar 13 | 2019 Apr 08 | Sanima Capital Limited | Closed |
58 | PPCL | Panchthar Power Company Limited | 962,500 | 2019 Jan 14 | 2019 Feb 12 | 2019 Feb 12 | Sanima Capital Limited | Closed |
59 | MHNL | Mountain Hydro Nepal Limited | 1,250,000 | 2018 Jul 06 | 2022 Apr 12 | 2018 Aug 05 | Siddhartha Capital Limited | Closed |
60 | UPCL | Universal Power Company Limited | 2,100,350 | 2018 Dec 30 | 2019 Jan 27 | 2019 Jan 27 | Siddhartha Capital Limited | Closed |
61 | ALBSL | Asha Laghubitta Bittiya Sanstha Limited | 674,000 | 2019 Feb 01 | 2019 Feb 05 | 2019 Mar 03 | Prabhu Capital Limited | Closed |
62 | GHL | Ghalemdi Hydro Limited | 550,000 | 2018 Jul 06 | 2018 Aug 05 | 2018 Aug 05 | Vibor Capital Limited | Closed |
63 | SAMU | Samudayik Laghubitta Bittiya Sanstha Limited | 300,000 | 2018 Nov 18 | 2018 Nov 21 | 2018 Dec 17 | Nepal SBI Merchant Banking Limited | Closed |
64 | UPPER | Upper Tamakoshi Hydropower Ltd | 10,590,000 | 2018 Jul 31 | 2018 Aug 30 | 2024 Dec 21 | Citizen Investment Trust & Sunrise Capital Ltd. | Closed |
65 | CHLBS | Chautari Laghubitta Bittiya Sanstha Limited | 600,000 | 2018 Dec 05 | 2018 Dec 09 | 2019 Jan 03 | NIBL ACE Capital Limited | Closed |
66 | KPCL | Kalika Power Company Limited | 600,000 | 2018 Feb 03 | 2018 Feb 19 | 2018 Mar 05 | Kathmandu Capital Market Ltd. & Global IME Capital Ltd | Closed |
67 | PMHL | Panchakanya Mai Hydropower Limited | 1,100,000 | 2018 Jan 18 | 2018 Feb 05 | 2018 Feb 06 | Sunrise Capital | Closed |
68 | NADEP | NADEP Laghubitta Bittiya Sanstha Limited | 480,000 | 2018 Jun 24 | 2018 Jun 27 | 2018 Jul 23 | Nabil Investment | Closed |
69 | aankhu | Aankhu Khola Hydropower Company Limited | 1,200,000 | 2018 Oct 09 | 2018 Oct 12 | 2018 Oct 12 | Civil Capital Market | Closed |
70 | shivam | Shivam Cement | 4,400,000 | 2019 Feb 26 | 2019 Mar 19 | 2019 Mar 19 | Siddhartha Capital | Closed |
71 | RAIRANG | Rairang Hydropower Development Company Limited. | 840,000 | 2018 May 13 | 2018 May 16 | 2024 Dec 21 | NIBL Ace Capital Limited | Closed |
72 | NSLBSL | Nepal Seva Laghubitta Bittiya Sanstha Limited | 180,000 | 2018 Apr 25 | 2018 Apr 28 | 2018 Apr 24 | NMB Capital | Closed |
73 | JHDCL | Joshi Hydropower Development Company Limited | 1,690,470 | 2018 May 22 | 2018 Jun 05 | 2018 Dec 31 | Siddhartha Capital | Closed |
74 | AMFI | Aarambha Laghubitta Bittiya Sanstha Limited | 294,000 | 2018 Feb 26 | 2018 Mar 04 | 2018 Mar 13 | NIC Asia Capital Limited | Closed |
75 | Sanjen | Sanjen Hydropower Company Limited | 1,642,500 | 2018 Mar 19 | 2018 Mar 27 | 2024 Dec 21 | Citizen Investment trust | Closed |
76 | RADHI | Radhi Bidyut Company Limited | 410,000 | 2017 Apr 17 | 2017 May 16 | 2017 May 17 | Nabil Investment Banking Ltd. | Closed |
77 | UMB | Unnati Laghubitta Bittiya Sanstha Limited | 165,000 | 2018 Jan 04 | 2018 Jan 08 | 2018 Jan 19 | Siddhartha Capital Limited | Closed |
78 | SMB | Support Laghubitta Bittiya Sanstha Limited | 180,000 | 2017 Oct 03 | 2017 Oct 08 | 2017 Nov 02 | NMB Capital Ltd. | Closed |
79 | Sanjen | Sanjen Hydropower Company Limited | 7,117,500 | 2018 Feb 23 | 2018 Mar 14 | 2024 Dec 21 | Citizen Investment Trust | Closed |
80 | aarambha | Aarambha Micro Finance Bittiya Sanstha Limited | 294,000 | 2018 Feb 27 | 2018 Mar 05 | 2018 Mar 13 | NIC ASIA Capital Limited | Closed |
81 | UNNATI | Unnati Microfinance Bittiya Sanstha Limited | 165,000 | 2018 Jan 05 | 2018 Feb 09 | 2018 Jan 19 | Siddhartha Capital Ltd. | Closed |
82 | NHDL | Nepal Hydro Developer Limited | 260,000 | 2016 Dec 10 | 2016 Dec 25 | 2017 Jan 15 | NMB Capital Ltd | Closed |
83 | HPPL | Himalayan Power Partner Limited | 1,065,417 | 2017 Jan 29 | 2017 Feb 12 | 2017 Feb 28 | Global IME Capital Limited | Closed |
84 | MSLB | Mahuli Samudayik Laghubitta Bittiya Sanstha Limited | 120,000 | 2017 Apr 19 | 2017 Apr 23 | 2017 May 04 | NCM Merchant Banker Limited | Closed |
85 | CHL | Chhyangdi Hydropower Company Limited | 270,000 | 2017 Jan 03 | 2017 Jan 17 | 2017 Feb 02 | Global IME Capital Limited | Closed |
86 | SDESI | Swadeshi Laghubitta Bittiya Sanstha Limited | 300,000 | 2017 Apr 06 | 2017 Apr 10 | 2017 Apr 21 | NMB Capital Limited | Closed |
87 | SAMATA | Samata Gharelu Laghubitta Bittiya Sanstha Limited | 1,213,440 | 2017 Jan 02 | 2017 Jan 05 | 2017 Jan 17 | NIBL Capital Markets Ltd | Closed |
88 | UMHL | United Modi Hydropower Limited | 1,725,000 | 2017 Mar 01 | 2017 Mar 05 | 2017 Mar 16 | NIBL Capital Markets Ltd | Closed |
89 | UMHL | United Modi Hydropower Limited | 1,150,000 | 2016 Sep 10 | 2016 Sep 24 | 2016 Oct 16 | NIBL Capital Markets Ltd. | Closed |
90 | FOWAD | Forward Microfinance Laghubitta Bittiya Sanstha Limited | 600,000 | 2017 Jan 21 | 2017 Jan 24 | 2017 Feb 05 | Nabil Investment Banking Ltd. | Closed |
91 | SPDL | Synergy Power Development Limited | 700,000 | 2016 Jul 30 | 2016 Aug 13 | 2016 Sep 04 | Civil Capital Market Limited | Closed |
92 | BFCL | Bhaktapur Finance Company Limited | 750,000 | 2015 Apr 21 | 2015 Apr 26 | 2015 May 06 | NMB Capital Ltd. | Closed |
93 | AKPL | Arun Kabeli Power Limited | 1,500,000 | 2016 May 15 | 2016 May 29 | 2016 Jun 19 | Siddhartha Capital Limited | Closed |
94 | DHPL | Dibyashwari Hydropower Company Limited | 264,000 | 2016 Mar 12 | 2016 Mar 26 | 2016 Apr 16 | Ace Capital Limited. | Closed |
95 | KKHC | Khani Khola Hydropower Company Limited | 465,714 | 2015 Nov 24 | 2015 Dec 08 | 2015 Dec 29 | Civil Capital Market Ltd. | Closed |
96 | SLBS | Suryodaya Laghubitta Bittiya Sanstha Limited | 120,000 | 2016 Aug 27 | 2016 Aug 30 | 2016 Sep 11 | Global IME Capital Ltd. | Closed |
97 | RSDC | RSDC Laghubitta Bittiya Sanstha Limited | 400,000 | 2016 Aug 20 | 2016 Aug 23 | 2016 Sep 04 | NIBL Capital Markets Ltd. | Closed |
98 | NMFBS | National Microfinance Laghubitta Bittiya Sanstha Limited | 300,000 | 2016 Jul 30 | 2016 Aug 02 | 2016 Aug 14 | NIBL Capital Market Limited | Closed |
99 | GRDBL | Green Development Bank Limited | 450,000 | 2016 Jun 04 | 2016 Jun 07 | 2016 Jun 19 | NIBL Capital Markets Ltd. | Closed |
100 | NGPL | Ngadi Group Power Limited | 486,868 | 2015 Nov 15 | 2015 Nov 29 | 2015 Dec 20 | NIBL Capital Markets Ltd. | Closed |
101 | HIDCL | Hydroelectricity Investment and Development Company Limited | 20,000,000 | 2015 Oct 28 | 2015 Nov 01 | 2015 Nov 15 | Citizen investment trust, NCM merchant, NMB capital Ltd. | Closed |
102 | MERO | Mero Microfinance Laghubitta Bittiya Sanstha Limited | 612,000 | 2016 Mar 09 | 2016 Mar 13 | 2016 Mar 24 | Global IME Capital Ltd | Closed |
103 | SKDBL | Saptakoshi Development Bank Limited | 400,000 | 2015 Jun 03 | 2015 Jun 07 | 2015 Jun 18 | NMB Capital Ltd. | Closed |
104 | SAJHA | Sajha Bikas Bank Limited | 490,000 | 2015 Jun 02 | 2015 Jun 06 | 2015 Jun 17 | NIBL Capital Markets Ltd. | Closed |
105 | NMBMF | NMB Laghubitta Bittiya Sanstha Limited | 120,000 | 2015 Jun 17 | 2015 Jun 21 | 2015 Jul 02 | NMB Capital Ltd. | Closed |
106 | WOMI | Womi Laghubitta Bittiya Sanstha Limited | 147,000 | 2015 Jul 06 | 2015 Jul 09 | 2015 Jul 21 | NMB Capital Ltd. | Closed |
107 | GILB | Global IME Laghubitta Bittiya Sanstha Limited | 150,000 | 2015 Jul 06 | 2015 Jul 09 | 2015 Jul 21 | Civil Capital Market Ltd. | Closed |
108 | API | Api Power Company Limited | 1,000,000 | 2015 Jan 29 | 2015 Feb 15 | 2015 Mar 08 | NIBL Capital Markets Ltd | Closed |
109 | JSLBB | Janautthan Samudayic Laghubitta Bittiya Sanstha Limited | 90,000 | 2015 Feb 28 | 2015 Mar 03 | 2015 Mar 15 | Growmore Merchant Banking Ltd. | Closed |
110 | CLBSL | Civil Laghubitta Bittiya Sanstha Limited former ILFCM | 400,000 | 2015 Mar 30 | 2015 Apr 02 | 2015 Apr 15 | Civil Capital Market Ltd | Closed |
111 | KMFL | Kisan Microfinance Bittiya Sanstha Limited | 80,000 | 2015 Jun 15 | 2015 Jun 18 | 2015 Jun 30 | Civil Capital Market Ltd. | Closed |
112 | MSMBS | Mahila Sahayatra Laghubitta Bittiya Sanstha Limited | 330,000 | 2015 Jun 22 | 2015 Jun 25 | 2015 Jul 07 | Nabil Investment Banking Ltd. | Closed |
113 | VLBS | Vijaya Laghubitta Bittiya Sanstha Limited | 420,000 | 2015 Mar 31 | 2015 Apr 04 | 2015 Apr 15 | Growmore Merchant Banking Ltd. | Closed |
114 | BARUN | Barun Hydropower Company Limited | 243,000 | 2014 Jun 11 | 2014 Jun 25 | 2014 Jul 16 | Civil Capital Market Ltd. | Closed |
115 | MMFDB | Mirmire Laghubitta Bittiya Sanstha Limited | 60,000 | 2015 Mar 17 | 2015 Mar 22 | 2015 Apr 01 | Growmore Merchant Banking Ltd. | Closed |
116 | SHBL | Sahara Bikas Bank Limited | 60,000 | 2014 Jun 05 | 2014 Jun 09 | 2014 Jun 20 | Global IME Capital Ltd. | Closed |
117 | Paschimanchal | Paschimanchal Grameen Bikas Bank Limited | 340,000 | 2012 Jul 12 | 2012 Jul 16 | 2012 Jul 27 | Growmore Merchant Banker Ltd | Closed |
118 | LLBS | Laxmi Laghubitta Bittiya Sanstha Limited | 300,000 | 2014 Jun 23 | 2014 Jun 26 | 2014 Jul 08 | Nabil Investment Banking Ltd | Closed |
119 | EKBL | Ekata Bikash Bank Limited | 800,000 | 2014 Jun 03 | 2014 Jun 07 | 2014 Jun 18 | NMB Capital Ltd | Closed |
120 | KADBL | Kanchan Development Bank Limited | 300,000 | 2012 May 28 | 2012 May 31 | 2012 Jun 12 | Elite Capital Ltd. | Closed |
121 | RHPC | Ridi Hydropower Development Company Limited | 300,000 | 2013 Oct 03 | 2013 Oct 17 | 2013 Nov 07 | Civil Capital Market Ltd.and Elite Capital Ltd | Closed |
122 | CCBL | Century Commercial Bank Limited | 9,200,000 | 2014 Jan 08 | 2014 Jan 12 | 2014 Jan 23 | Citizen Investment Trust, Nabil Investment banking Ltd., Civil Capital Markets Ltd., Growmore Merchant Banker Ltd. & NCM Merchant Banking Ltd. | Closed |
123 | NBBL | Nagbeli Laghubitta Bikash Bank Limited | 42,900 | 2013 Dec 07 | 2013 Dec 10 | 2013 Dec 22 | NMB Capital Ltd. | Closed |
124 | MLBBL | Mithila Laghubitta Bittiya Sanstha Limited | 70,725 | 2014 Jan 04 | 2014 Jan 07 | 2014 Jan 19 | Civil Capital Market Ltd. | Closed |
125 | NCDB | Nepal Community Development Bank Limited | 300,000 | 2014 Jan 18 | 2014 Jan 21 | 2014 Feb 02 | Growmore Merchant Banking Ltd. | Closed |
126 | MTBL | Matribhumi Bikas Bank Limited | 154,000 | 2013 Nov 20 | 2013 Nov 25 | 2013 Dec 05 | Citizens Investment Trust and Civil Capital Market Ltd. | Closed |
127 | KMCDB | Kalika Laghubitta Bittiya Sanstha Limited | 200,000 | 2013 Sep 18 | 2013 Sep 22 | 2013 Oct 03 | NMB Capital Ltd | Closed |
128 | NNLB | Naya Nepal Laghubitta Bikas Bank Limited | 60,000 | 2013 Oct 02 | 2013 Oct 06 | 2013 Oct 17 | NMB Capital Ltd | Closed |
129 | NNLB | Naya Nepal Laghubitta Bikas Bank Limited | 600,000 | 2013 Oct 02 | 2013 Oct 06 | 2013 Oct 17 | NMB Capital Ltd | Closed |
130 | SHPC | Sanima Mai Hydropower Limited | 1,055,000 | 2013 May 11 | 2013 May 25 | 2013 Jun 16 | NCM Merchant Banking Ltd. | Closed |
131 | MSBBL | Manaslu Bikas Bank Limited | 360,000 | 2013 Aug 10 | 2013 Aug 13 | 2013 Aug 25 | Growmore Merchant Banker Ltd. | Closed |
132 | HAMRO | Hamro Bikas Bank Limited | 180,300 | 2013 Jul 21 | 2013 Jul 24 | 2013 Aug 05 | Growmore Merchant Banker Ltd | Closed |
133 | RMDC | RMDC Laghubitta Bittiya Sanstha Limited | 1,560,000 | 2013 Jul 10 | 2013 Jul 14 | 2013 Jul 25 | Ace Capital Ltd | Closed |
134 | JEFL | Jebils Finance Limited | 980,000 | 2013 Mar 14 | 2013 Mar 18 | 2013 Mar 29 | Sunrise Capital | Closed |
135 | SKBBL | Sana Kisan Laghubitta Bittiya Sanstha Limited | 600,000 | 2013 Jul 06 | 2013 Jul 09 | 2013 Jul 21 | Elite Capital Ltd. | Closed |
136 | JEFL | Jebils Finance Limited | 980,000 | 2021 Oct 31 | 2013 Mar 18 | 2013 Mar 29 | NCM Merchant Banking Ltd. and Citizen Investment Trust | Closed |
137 | NBSL | Namaste Bittiya Sanstha Limited | 100,000 | 2013 Jun 06 | 2013 Jun 10 | 2013 Jun 21 | NMB Capital Ltd | Closed |
138 | GABL | Gaumukhee Bikas Bank Limited | 120,000 | 2013 Jun 11 | 2013 Jun 15 | 2013 Jun 26 | NMB Capital Ltd | Closed |
139 | MIDBL | Mission Development Bank Limited | 300,000 | 2013 May 29 | 2013 Jun 11 | 2013 Jun 23 | Growmore Merchant Banker Ltd | Closed |
140 | MEGA | Mega Bank Nepal Limited | 6,990,000 | 2013 Jun 01 | 2013 Jun 04 | 2013 Jun 16 | Nabil Investment Banking Ltd., Citizens Investment Turst Ltd. and NIBL Capital Markets Ltd | Closed |
141 | JHBL | Jhimruk Bikas Bank Limited | 160,000 | 2013 May 09 | 2013 May 13 | 2013 May 24 | Growmore Merchant Banker Ltd | Closed |
142 | SINDU | Sindhu Bikas Bank Limited | 490,000 | 2013 Apr 22 | 2013 Apr 27 | 2013 May 07 | Growmore Merchant Banker Ltd | Closed |
143 | CTBNL | Commerz & Trust Bank Nepal Limited | 6,000,000 | 2013 Feb 16 | 2013 Feb 20 | 2013 Feb 02 | Growmore Merchant Banker Ltd.and Civil Capital Market Ltd.and Nabil Investment Banking Ltd. and Citizen Investment Trust Ltd | Closed |
144 | INDBL | International Development Bank Limited | 1,920,000 | 2012 Sep 29 | 2012 Oct 02 | 2012 Oct 14 | NCM Merchant Banking Ltd. and Citizen Investment Trust | Closed |
145 | CIVIC | Civic Development Bank Limited | 120,000 | 2012 Nov 21 | 2012 Nov 25 | 2012 Dec 06 | Growmore Merchant Banker Ltd. | Closed |
146 | CBL | Civil Bank Limited | 8,000,000 | 2012 Dec 09 | 2012 Dec 12 | 2012 Dec 24 | Nabil Investment Banking Ltd., Ace Capital Ltd., NCM Merchant banking Ltd.and Citizen Investment Trust | Closed |
147 | INDB | Innovative Development Bank Limited | 337,500 | 2012 Sep 26 | 2012 Sep 30 | 2012 Oct 11 | NMB Capital Ltd | Closed |
148 | RDBL | Rising Development Bank Limited | 600,000 | 2012 Jun 11 | 2012 Jun 14 | 2012 Jun 26 | Ace Capital Ltd. | Closed |
149 | MFIL | Manjushree Finance Limited | 362,190 | 2012 Feb 22 | 2012 Feb 26 | 2012 Mar 09 | NCM merchant Banking Ltd. | Closed |
150 | MFIL | Manjushree Finance Limited | 600,000 | 2012 Feb 22 | 2012 Feb 26 | 2012 Mar 09 | NCM merchant Banking Ltd. | Closed |
151 | PADBL | Pacific Development Bank Limitied | 210,000 | 2012 Jun 06 | 2012 Jun 10 | 2012 Jun 21 | Nabil Investment Banking Ltd. | Closed |
152 | METRO | Metro Development Bank Limited | 300,000 | 2012 May 06 | 2012 May 09 | 2012 May 21 | NCM merchant Banking Ltd. | Closed |
153 | NCDBL | Nepal Consumer Development Bank Limited | 600,000 | 2012 Apr 21 | 2012 Apr 24 | 2012 May 07 | NMB Capital Ltd. | Closed |
154 | GULMI | Gulmi Bikas Bank Limited | 75,000 | 2012 May 16 | 2012 May 20 | 2012 May 29 | Growmore Merchant Banker Ltd. | Closed |
