The stock market has risen by 105 points on the first day of the week. All the indicators of Nepse are green. At the close of trading on Sunday, the NEPSE index rose by 105.55 points to 2885 points. Nepse has increased by 3.8 percent. According to...
Latest

Nepse increased by 105 points, all indicators are green
The stock market has risen by 105 points on the first day of the week. All the indicators of Nepse are green. At the close of trading on Sunday, the NEPSE index rose by 105.55 points to 2885 points. Nepse has increased by 3.8 percent. According to...
Madhyabhotekoshi's IPO sale from today
IPO distribution of Sahas Energy
Notice
Furniture Expo to take place from September 27
Finance Minister suggests Deposit and Credit Guarantee Fund to prioritise financial accessibility
realme Hosting Fan Fest with Vek and Yabesh to Launch its New Models 11 x and 11 5G; Free Entry for All
Muktinath Capital expands with new branch at Chipledhunga of Pokhara
HBL Patrons get Special Discount in over 160 various outlets
Kamana Sewa Bikas Bank inks MoU with NEV Nepal; to facilitate for easy EMI to purchase EV
Global IME Bank puts into service 65th Extension Counter at Kalyanpur in Siraha
Asian Games Hangzhou - Daraz empowers the next generation of South Asian Female Cricket athletes
Nepse Indices
Sub Indices
As of : 2023-09-24Index | index Value | PT. change | change [%] |
---|---|---|---|
Banking | 1262.88 | -13.97 | -0.45 |
Development Bank | 3856.58 | 49.52 | -1.63 |
Finance | 1762.32 | 31.63 | -1.98 |
HydroPower | 2137.03 | 98.64 | -1.81 |
Microfinance | 3700.8 | 77.28 | 0.99 |
Others | 1464.58 | -1.35 | -1.07 |
Trading | 2968.02 | -126.32 | -1.81 |
Nepse Index
As of : 2023-09-24Index | index Value | PT. change | change [%] |
---|---|---|---|
Nepse | 2010.35 | 3.29 | -0.95 |
Sensitive | 385.62 | -1.19 | -0.79 |
Float | 139.62 | 0.27 | -0.83 |
Sen. Float | 127.56 | -0.61 | -0.68 |
Market Overview
Loading.....
Market Summary
As of : September 24, 2023 Sunday | |
---|---|
Total Turnover | Rs. 2,326,895,207 |
Total Traded Shares | 9,003,941 |
Total Transactions | 81,010 |
Total Scrips Traded | 285 |
Total Market Capitalization | Rs. 3,044,712,067,712 |
Total Floated Market Capitalization | Rs. 1,072,654,300,336 |
Investment Issue
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | KHDBL | Khandbari Development Bank Limited | 150000 | 100 | 2012-08-07 | 2012-08-08 | Closed |
2 | NSLBSL | Nesdo Sambridha Laghubitta Bittiya Sanstha Limited | 828750 | 100 | 2022-02-23 | 2022-02-27 | Closed |
3 | JSLBSL | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited | 522000 | 100 | 2022-02-04 | 2022-02-08 | Closed |
4 | RULBSL | Rastra Utthan Laghubitta Bittiya Sanstha Limited | 850000 | 100 | 2022-02-16 | 2022-02-20 | Closed |
5 | EMERGING | Emerging Nepal Limited | 555600 | 100 | 2022-02-09 | 2022-02-13 | Closed |
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | NIBSF2 | NIBL Samriddhi Fund - 2 | 120000000 | 10 | 2021-04-26 | 2021-04-29 | Closed |
2 | KEF | Kumari Equity Fund | 100000000 | 10 | 2021-02-26 | 2021-03-09 | Closed |
3 | NBL | Nepal Bank Limited | 17684858 | 280 | 2018-06-29 | 2018-07-29 | Closed |
4 | CZBIL | Citizens Bank International Limited | 463826 | 200 | 2018-07-30 | 2018-08-03 | Closed |
5 | NMB | NMB Bank Limited | 11415163 | 333 | 2018-06-13 | 2018-07-12 | Closed |
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | NSTF | NIBL Stable Fund | 100000000 | 10 | Coming Soon | Coming Soon | Coming Soon |
2 | MMF1 | Mega Mutual Fund - 1 | 100000000 | 10 | 2021-08-20 | 2021-08-26 | Closed |
3 | NICSF | NIC Asia Select-30 | 100000000 | 10 | 2021-06-24 | 2021-06-28 | Closed |
4 | RMF1 | RBB Mutual Fund 1 | 100000000 | 10 | 2021-07-07 | 2021-07-11 | Closed |
5 | PSF | Prabhu Select Fund | 100000000 | 10 | 2021-05-19 | 2021-05-23 | Closed |
Index | Current | Pt Change | % Change |
---|
Index | Current | Pt Change | % Change |
---|---|---|---|
Turnover | 123123 | 123 | 12.21 |
Turnover | 123123 | 123 | 12.21 |
Exclusive

IPO distribution of Sahas Energy
The ordinary share (IPO) of Sahas Energy has been distributed today. The ordinary shares were distributed at the office of NIBL S Capital, the sales manager of the company's IPO. Of the 2,395,456 people who applied for the IPO, only 2,383,460 applie...
IPO/FPO News
Madhyabhotekoshi's IPO sale from today
IPO distribution of Sahas Energy
IPO of Sahaj Urja to the residents of Solukhumbu
Stock Market
Sanima Life's IPO listed, how much is the opening range?
The ordinary share (IPO) of Sanima Life Insurance is listed on the Nepal Stock Exchange. Shares of Sanima Life will be open in the secondary market from Friday after being listed. The company's 20 million shares were listed on the Nepal Stock Exchange (NEPSE) on Wednesday.For the first trading sess...
Article
Beginners
A Beginners guide for novice investors -5; Know why most of the value investors use P/E ratio to select stocks
Most of the investors who are concerned about companies’ financial statements are always eager to watch the key ratios in the statement. There is always a confusion in the beginner investors who are trying to enter the market that what really does Price to Earnings(P/E) ratios determined. Toda...