The stock market has risen by 105 points on the first day of the week. All the indicators of Nepse are green. At the close of trading on Sunday, the NEPSE index rose by 105.55 points to 2885 points. Nepse has increased by 3.8 percent. According to...
Latest

Nepse increased by 105 points, all indicators are green
The stock market has risen by 105 points on the first day of the week. All the indicators of Nepse are green. At the close of trading on Sunday, the NEPSE index rose by 105.55 points to 2885 points. Nepse has increased by 3.8 percent. According to...
IPO of Samling Power Company issue from today
Madhyabhotekoshi's IPO sale from today
IPO distribution of Sahas Energy
Notice
Last Day to Apply for IPO of Chirkhwa Hydro Power: Issue Oversubscribed by 11.14 Times
Promoter Shares of Kumari Bank Limited in Auction From Today
Nabil Investment Banking Disbursing 9.6% Cash Dividend to Unitholders of "Nabil Balanced fund - 2"
Nabil Investment Banking Disbursing 9.6% Cash Dividend to Unitholders of "Nabil Balanced fund - 2"
8,16,253 Unit Promoter Shares of Nepal Investment Mega Bank in Auction From Today
BelaCo brings Dashain ko Jhataro campaign with range of offers and prizes
Shangrila Development Bank welcomes two female bike riders from India; aims to promote female empowerment and adventure
Fine Gold Price Spikes by Rs. 600 Per Tola in Nepalese Market Today; Silver Down by Rs. 5
Nepse Indices
Sub Indices
As of : 2023-11-30Index | index Value | PT. change | change [%] |
---|---|---|---|
Banking | 1150.04 | -10.66 | -0.91 |
Development Bank | 3628.71 | -21.80 | -0.59 |
Finance | 1632.29 | -26.54 | -1.59 |
HydroPower | 1966.7 | -34.64 | -1.73 |
Microfinance | 3264.92 | -21.40 | -0.65 |
Others | 1411.96 | -7.76 | -0.54 |
Trading | 2740.28 | -9.58 | -0.34 |
Nepse Index
As of : 2023-11-30Index | index Value | PT. change | change [%] |
---|---|---|---|
Nepse | 1858.53 | -18.07 | -0.96 |
Sensitive | 356.08 | -2.81 | -0.78 |
Float | 128.2 | -1.31 | -1.01 |
Sen. Float | 115.47 | -1.16 | -0.99 |
Market Overview
Loading.....
Market Summary
As of : November 29, 2023 Wednesday | |
---|---|
Total Turnover | Rs. 1,236,642,243 |
Total Traded Shares | 4,900,897 |
Total Transactions | 34,747 |
Total Scrips Traded | 286 |
Total Market Capitalization | Rs. 2,893,404,822,862 |
Total Floated Market Capitalization | Rs. 1,008,697,479,599 |
Investment Issue
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | KHDBL | Khandbari Development Bank Limited | 150000 | 100 | 2012-08-07 | 2012-08-08 | Closed |
2 | NSLBSL | Nesdo Sambridha Laghubitta Bittiya Sanstha Limited | 828750 | 100 | 2022-02-23 | 2022-02-27 | Closed |
3 | JSLBSL | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited | 522000 | 100 | 2022-02-04 | 2022-02-08 | Closed |
4 | RULBSL | Rastra Utthan Laghubitta Bittiya Sanstha Limited | 850000 | 100 | 2022-02-16 | 2022-02-20 | Closed |
5 | EMERGING | Emerging Nepal Limited | 555600 | 100 | 2022-02-09 | 2022-02-13 | Closed |
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | NIBSF2 | NIBL Samriddhi Fund - 2 | 120000000 | 10 | 2021-04-26 | 2021-04-29 | Closed |
2 | KEF | Kumari Equity Fund | 100000000 | 10 | 2021-02-26 | 2021-03-09 | Closed |
3 | NBL | Nepal Bank Limited | 17684858 | 280 | 2018-06-29 | 2018-07-29 | Closed |
4 | CZBIL | Citizens Bank International Limited | 463826 | 200 | 2018-07-30 | 2018-08-03 | Closed |
5 | NMB | NMB Bank Limited | 11415163 | 333 | 2018-06-13 | 2018-07-12 | Closed |
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | NSTF | NIBL Stable Fund | 100000000 | 10 | Coming Soon | Coming Soon | Coming Soon |
2 | MMF1 | Mega Mutual Fund - 1 | 100000000 | 10 | 2021-08-20 | 2021-08-26 | Closed |
3 | RMF1 | RBB Mutual Fund 1 | 100000000 | 10 | 2021-07-07 | 2021-07-11 | Closed |
4 | NICSF | NIC Asia Select-30 | 100000000 | 10 | 2021-06-24 | 2021-06-28 | Closed |
5 | PSF | Prabhu Select Fund | 100000000 | 10 | 2021-05-19 | 2021-05-23 | Closed |
Index | Current | Pt Change | % Change |
---|
Index | Current | Pt Change | % Change |
---|---|---|---|
Turnover | 123123 | 123 | 12.21 |
Turnover | 123123 | 123 | 12.21 |
Exclusive

IPO distribution of Sahas Energy
The ordinary share (IPO) of Sahas Energy has been distributed today. The ordinary shares were distributed at the office of NIBL S Capital, the sales manager of the company's IPO. Of the 2,395,456 people who applied for the IPO, only 2,383,460 applie...
IPO/FPO News
Madhyabhotekoshi's IPO sale from today
IPO distribution of Sahas Energy
IPO of Sahaj Urja to the residents of Solukhumbu
Stock Market
Sanima Life's IPO listed, how much is the opening range?
The ordinary share (IPO) of Sanima Life Insurance is listed on the Nepal Stock Exchange. Shares of Sanima Life will be open in the secondary market from Friday after being listed. The company's 20 million shares were listed on the Nepal Stock Exchange (NEPSE) on Wednesday.For the first trading sess...
Article
Beginners
A Beginners guide for novice investors -5; Know why most of the value investors use P/E ratio to select stocks
Most of the investors who are concerned about companies’ financial statements are always eager to watch the key ratios in the statement. There is always a confusion in the beginner investors who are trying to enter the market that what really does Price to Earnings(P/E) ratios determined. Toda...