The stock market has risen by 105 points on the first day of the week. All the indicators of Nepse are green. At the close of trading on Sunday, the NEPSE index rose by 105.55 points to 2885 points. Nepse has increased by 3.8 percent. According to...
Latest

Nepse increased by 105 points, all indicators are green
The stock market has risen by 105 points on the first day of the week. All the indicators of Nepse are green. At the close of trading on Sunday, the NEPSE index rose by 105.55 points to 2885 points. Nepse has increased by 3.8 percent. According to...
Madhyabhotekoshi's IPO sale from today
IPO distribution of Sahas Energy
Notice
Last day to deposit the remaining payment of IPO shares of Trishuli Jal Vidhyut Company Limited (For former shareholders)
5th AGM of Reliance Life Insurance Limited.
Price Adjusted – CLBSL
5th AGM of Sanima Life Insurance Limited.
Opening day of auction of Prabhu Bank Limited for 46,74,396 units promoter shares.
Book Closure for 27th AGM of Prabhu Insurance Company Limited.
Price Adjusted – SABSL
24th AGM of Nirdhan Utthan Laghubitta Bittiya Sanstha Limited.
Nepse Indices
Sub Indices
As of : 2023-02-27Index | index Value | PT. change | change [%] |
---|---|---|---|
banking | 1322.94 | 0.00 | -0.87 |
development bank | 3667.33 | 0.00 | 0.83 |
finance | 1723.61 | 0.00 | 1.41 |
hotels | 3164.01 | 0.00 | 2.34 |
hydropower | 2575.34 | 0.00 | 0.74 |
Investment | 65.23 | 0.00 | 0.6 |
Life Insurance | 10190.5 | 0.00 | -0.14 |
manu.and pro. | 4932.52 | 0.00 | -0.3 |
microfinance | 4015.46 | 0.00 | 2.78 |
Mutual Fund | 14.11 | 0.00 | -0.09 |
insurance | 8905.92 | 0.00 | 0.31 |
others | 1466.59 | 0.00 | 0.21 |
trading | 2155.48 | 0.00 | -1.4 |
Nepse Index
As of : 2023-02-27Index | index Value | PT. change | change [%] |
---|---|---|---|
nepse | 2027.19 | 0.00 | 0.22 |
sensitive | 383.85 | 0.00 | -0.13 |
float | 142.31 | 0.00 | 0.17 |
sen. float | 128.48 | 0.00 | -0.25 |
Market Overview
Loading.....
Market Summary
As of : February 27, 2023 Monday | |
---|---|
Total Turnover | Rs. 1,893,736,366 |
Total Traded Shares | 5,120,888 |
Total Transactions | 37,338 |
Total Scrips Traded | 259 |
Total Market Capitalization | Rs. 0 |
Total Floated Market Capitalization | Rs. 0 |
Investment Issue
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | RHCL | Rasuwagadhi Hydropower Company Limited | 6842100 | 100 | 2022-06-27 | 2022-08-16 | Closed |
2 | KHDBL | Khandbari Development Bank Limited | 150000 | 100 | 2012-08-07 | 2012-08-08 | Closed |
3 | NSLBSL | Nesdo Sambridha Laghubitta Bittiya Sanstha Limited | 828750 | 100 | 2022-02-23 | 2022-02-27 | Closed |
4 | JSLBSL | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited | 522000 | 100 | 2022-02-04 | 2022-02-08 | Closed |
5 | RULBSL | Rastra Utthan Laghubitta Bittiya Sanstha Limited | 850000 | 100 | 2022-02-16 | 2022-02-20 | Closed |
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | NIBSF2 | NIBL Samriddhi Fund - 2 | 120000000 | 10 | 2021-04-26 | 2021-04-29 | Closed |
2 | KEF | Kumari Equity Fund | 100000000 | 10 | 2021-02-26 | 2021-03-09 | Closed |
3 | NBL | Nepal Bank Limited | 17684858 | 280 | 2018-06-29 | 2018-07-29 | Closed |
4 | CZBIL | Citizens Bank International Limited | 463826 | 200 | 2018-07-30 | 2018-08-03 | Closed |
5 | NMB | NMB Bank Limited | 11415163 | 333 | 2018-06-13 | 2018-07-12 | Closed |
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status |
---|---|---|---|---|---|---|---|
1 | MMF1 | Mega Mutual Fund - 1 | 100000000 | 10 | 2021-08-20 | 2021-08-26 | Closed |
2 | RMF1 | RBB Mutual Fund 1 | 100000000 | 10 | 2021-07-07 | 2021-07-11 | Closed |
3 | NICSF | NIC Asia Select-30 | 100000000 | 10 | 2021-06-24 | 2021-06-28 | Closed |
4 | PSF | Prabhu Select Fund | 100000000 | 10 | 2021-05-19 | 2021-05-23 | Closed |
5 | SBCF | Sunrise Bluechip Fund | 100000000 | 10 | 2021-03-14 | 2021-03-21 | Closed |
Index | Current | Pt Change | % Change |
---|
Index | Current | Pt Change | % Change |
---|---|---|---|
Turnover | 123123 | 123 | 12.21 |
Turnover | 123123 | 123 | 12.21 |
Exclusive

IPO distribution of Sahas Energy
The ordinary share (IPO) of Sahas Energy has been distributed today. The ordinary shares were distributed at the office of NIBL S Capital, the sales manager of the company's IPO. Of the 2,395,456 people who applied for the IPO, only 2,383,460 applie...
IPO/FPO News
Madhyabhotekoshi's IPO sale from today
IPO distribution of Sahas Energy
Stock Market
Sanima Life's IPO listed, how much is the opening range?
The ordinary share (IPO) of Sanima Life Insurance is listed on the Nepal Stock Exchange. Shares of Sanima Life will be open in the secondary market from Friday after being listed. The company's 20 million shares were listed on the Nepal Stock Exchange (NEPSE) on Wednesday.For the first trading sess...
Article
Beginners
A Beginners guide for novice investors -5; Know why most of the value investors use P/E ratio to select stocks
Most of the investors who are concerned about companies’ financial statements are always eager to watch the key ratios in the statement. There is always a confusion in the beginner investors who are trying to enter the market that what really does Price to Earnings(P/E) ratios determined. Toda...